Receiver · Class of 2027
Mia Diaz
Coach verifiedUncommitted
GffStats Rating
—
Insufficient data
Height
—
School
Escondido
California
Profile completeness
0%
Based on verified fields
Production
Season Statistics
| Season | Stat | Value | GP | Source |
|---|---|---|---|---|
| 2025 Season | Completions | 83 | 23 | Coach verified |
| 2025 Season | Attempts | 126 | 23 | Coach verified |
| 2025 Season | Passing Yards | 812 | 23 | Coach verified |
| 2025 Season | Passing TD | 9 | 23 | Coach verified |
| 2025 Season | Interceptions | 7 | 23 | Coach verified |
| 2025 Season | Rushing Yards | 504 | 23 | Coach verified |
| 2025 Season | Rushing TD | 4 | 23 | Coach verified |
| 2025 Season | Receptions | 116 | 23 | Coach verified |
| 2025 Season | Receiving Yards | 1216 | 23 | Coach verified |
| 2025 Season | Receiving TD | 15 | 23 | Coach verified |
| 2025 Season | Flag Pulls | 115 | 23 | Coach verified |
| 2025 Season | Sacks | 2 | 23 | Coach verified |
| 2025 Season | Interceptions | 11 | 23 | Coach verified |
| 2025 Season | Passes Defended | 28 | 23 | Coach verified |
| 2026 Fall Season | Interceptions | 7 | 14 | Coach verified |
| 2026 Fall Season | Rushing Yards | 867 | 14 | Coach verified |
| 2026 Fall Season | Rushing TD | 4 | 14 | Coach verified |
| 2026 Fall Season | Receptions | 64 | 14 | Coach verified |
| 2026 Fall Season | Receiving Yards | 468 | 14 | Coach verified |
| 2026 Fall Season | Receiving TD | 2 | 14 | Coach verified |
| 2026 Fall Season | Flag Pulls | 83 | 14 | Coach verified |
| 2026 Fall Season | Sacks | 1 | 14 | Coach verified |
| 2026 Fall Season | Interceptions | 5 | 14 | Coach verified |
| 2026 Fall Season | Passes Defended | 21 | 14 | Coach verified |
| 2026 Fall Season | Completions | 53 | 14 | Coach verified |
| 2026 Fall Season | Attempts | 93 | 14 | Coach verified |
| 2026 Fall Season | Passing Yards | 585 | 14 | Coach verified |
| 2026 Fall Season | Passing TD | 8 | 14 | Coach verified |
Film
Video
No data yet
No public film
Highlight film appears once the athlete or a coach publishes it.